<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a cumulus</title>
	<atom:link href="http://www.littlefluffyclouds.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.littlefluffyclouds.com/blog</link>
	<description>a little fluffy clouds animation blog</description>
	<lastBuildDate>Thu, 17 May 2012 21:21:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Review Worth Having.</title>
		<link>http://www.littlefluffyclouds.com/blog/?p=1176</link>
		<comments>http://www.littlefluffyclouds.com/blog/?p=1176#comments</comments>
		<pubDate>Thu, 17 May 2012 21:21:21 +0000</pubDate>
		<dc:creator>Betsy de Fries</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[Spots]]></category>
		<category><![CDATA[@LFCBetsy]]></category>
		<category><![CDATA[animation techniques]]></category>
		<category><![CDATA[Award Winning Bay Area Animation Studio]]></category>
		<category><![CDATA[Betsy de Fries]]></category>
		<category><![CDATA[Betsy de Fries and Jerry van de Beek]]></category>
		<category><![CDATA[BOSE]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CGI animation]]></category>
		<category><![CDATA[computer animation]]></category>
		<category><![CDATA[Fibonacci Sequence]]></category>
		<category><![CDATA[Ian Lumsden]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Japanese Earthquake]]></category>
		<category><![CDATA[Jerry van de Beek]]></category>
		<category><![CDATA[Little Fluffy Clouds]]></category>
		<category><![CDATA[Little Fluffy Clouds Animation]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Mental Ray]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[orchestral]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[origami boats]]></category>
		<category><![CDATA[origami cranes]]></category>
		<category><![CDATA[origami horses]]></category>
		<category><![CDATA[origami kites]]></category>
		<category><![CDATA[Power of Sound]]></category>
		<category><![CDATA[scissor animation]]></category>
		<category><![CDATA[The Power of Sound]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[waveform]]></category>
		<category><![CDATA[www.animationblog.org]]></category>
		<category><![CDATA[www.littlefluffyclouds.com]]></category>

		<guid isPermaLink="false">http://www.littlefluffyclouds.com/blog/?p=1176</guid>
		<description><![CDATA[When Ian Lumsden, the UK's most revered animation blogger, reviews your work it's more than an honour. It's a testament to his unwavering ability to sort through all noise, and regardless of paid PR, level the playing field. His focus is on good animation and speaks only to that. So, it is in itself a reassurance that even in this commercially overloaded world, and somewhere within the overcrowded bandwidth, there's a person out there of great wit and intelligence who notices - and some how it makes it all worthwhile.

Thank you Ian for everything you do to promote incredible animation from around the world with no thought of financial gain and industry sway. Yours is a review worth having.

It is a pleasure to see the work of skilled professionals and Jerry van de Beek and Betsy de Fries (littlefluffyclouds) are consummate professionals. Bose: The Power of Sound embraces a host of animation techniques, from 2D to 3D to origami. Jerry is a master, artist and technician both, employing whatever software, or scissors, it takes to convey the message.

Given a high end product like Bose, it figures the one minute piece requires something extra special. Technologically advanced article waveforms emanate from the music itself, scissored horses and cranes soar through the skies and scarlet sampans traverse the ocean; there is even a mathematical Fibonacci sequence of numbers in free flight.

This orchestral and visual feast is a masterclass. I've not asked but I guess the ad is linked to the tsunami that hit Japan. The giant wave crashes down and soaring out of the explosion red flowers climb towards the moon. It seems like a rebirth to me, a proud nation responding to devastating adversity.

I need to add that I had intended, and still do, to write about two other ads in the small (in size not stature) California studio's impressive library of work, one a very traditional cartoon (like they used to do it) and, secondly, a follow-up to an earlier piece I had written about on the blog. But I got waylaid. Jerry, by the way, hails from the Netherlands and producer Betsy from the UK. It's warmer in California.

Check out Ian's animation blog http://www.animationblog.org/ and spend sometime catching some incredible animations.]]></description>
			<content:encoded><![CDATA[<iframe src='http://player.vimeo.com/video/27540270?title=0&amp;byline=0&amp;portrait=0' width='550' height='309' frameborder='0'></iframe>
<p>When Ian Lumsden, the UK&#8217;s most revered animation blogger, reviews your work it&#8217;s more than an honour. It&#8217;s a testament to his unwavering ability to sort through all noise, and regardless of paid PR, level the playing field. His focus is on good animation and speaks only to that. So, it is in itself a reassurance that even in this commercially overloaded world, and somewhere within the overcrowded bandwidth, there&#8217;s a person out there of great wit and intelligence who notices &#8211; and some how it makes it all worthwhile.</p>
<p>Thank you Ian for everything you do to promote incredible animation from around the world with no thought of financial gain and industry sway. Yours is a review worth having.</p>
<blockquote><p><span style="color: #ff9900;">It is a pleasure to see the work of skilled professionals and <strong><a href="http://www.littlefluffyclouds.com/News/"><span style="color: #ff9900;">Jerry van de Beek</span></a> </strong>and <strong><a href="http://www.littlefluffyclouds.com/blog/"><span style="color: #ff9900;">Betsy de Fries</span></a> </strong>(<a href="http://www.littlefluffyclouds.com/News/"><span style="color: #ff9900;">littlefluffyclouds</span></a>) are consummate professionals. <a href="http://www.littlefluffyclouds.com/Work/content/Bose_Sound_AP.html"><span style="color: #ff9900;">Bose: The Power of Sound</span></a> embraces a host of animation techniques, from 2D to 3D to origami. Jerry is a master, artist and technician both, employing whatever software, or scissors, it takes to convey the message.</span></p>
<p><span style="color: #ff9900;">Given a high end product like <strong>Bose</strong>, it figures the one minute piece requires something extra special. Technologically advanced article waveforms emanate from the music itself, scissored horses and cranes soar through the skies and scarlet sampans traverse the ocean; there is even a mathematical Fibonacci sequence of numbers in free flight.</span></p>
<p><span style="color: #ff9900;">This orchestral and visual feast is a masterclass. I&#8217;ve not asked but I guess the ad is linked to the tsunami that hit Japan. The giant wave crashes down and soaring out of the explosion red flowers climb towards the moon. It seems like a rebirth to me, a proud nation responding to devastating adversity.</span></p>
<p><span style="color: #ff9900;">I need to add that I had intended, and still do, to write about two other ads in the small (in size not stature) California studio&#8217;s impressive library of work, one a very traditional cartoon (like they used to do it) and, secondly, a follow-up to an earlier piece I had written about on the blog. But I got waylaid. Jerry, by the way, hails from the Netherlands and Betsy from the UK. It&#8217;s warmer in California.</span></p></blockquote>
<p>Check out Ian&#8217;s animation blog <a title="animationblog.org" href="http://animationblog.org/" target="_blank">http://www.animationblog.org/</a> and spend sometime catching up on some incredible animations.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlefluffyclouds.com/blog/?feed=rss2&#038;p=1176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota &#8211; Do the Math and Save the Planet!</title>
		<link>http://www.littlefluffyclouds.com/blog/?p=1096</link>
		<comments>http://www.littlefluffyclouds.com/blog/?p=1096#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:58:27 +0000</pubDate>
		<dc:creator>Betsy de Fries</dc:creator>
				<category><![CDATA[Spots]]></category>
		<category><![CDATA[50 mpg]]></category>
		<category><![CDATA[ad campaign]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Autodesk Maya]]></category>
		<category><![CDATA[Betsy de Fries and Jerry van de Beek]]></category>
		<category><![CDATA[Car Commercial]]></category>
		<category><![CDATA[chalk animation]]></category>
		<category><![CDATA[chalk board]]></category>
		<category><![CDATA[chalk drawing]]></category>
		<category><![CDATA[computer animation]]></category>
		<category><![CDATA[Denny Delp]]></category>
		<category><![CDATA[Do the Math]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Hoffman Lewis]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Jerry van de Beek and Betsy de Fries]]></category>
		<category><![CDATA[Little Fluffy Clouds Animation]]></category>
		<category><![CDATA[Lucy]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[multi-spot]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Sharon Lewis]]></category>
		<category><![CDATA[Ted Meyers]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[www.littlefluffyclouds.com]]></category>
		<category><![CDATA[www.toyota.com]]></category>

		<guid isPermaLink="false">http://www.littlefluffyclouds.com/blog/?p=1096</guid>
		<description><![CDATA[http://vimeo.com/39975272

What do Americans like to do best? Drive, drive, drive! Hey people, it's a vast and beautiful country out there and there's lots to see. But in this age of rising gas prices how can we satisfy our yearning to explore, save money and still be true to our conscience and the planet by being ever "greener"?

Well, like Toyota says in this ad campaign, brought to you by the creative team at Hoffman Lewis, drive a hybrid and you can have it all. Statistics show that you can drive more 535 miles in a Prius and still use less than 50 MPG of gas. Catch Lucy as she drives across the country underlining the point and take a quiz on-line at www.toyota.com to see which car fits your needs.  Toyota - Do the Math.

Nimbly animated by our very own team here at Little Fluffy Clouds and voiced by San Francisco favorite, Denny Delp. It's fast, it's fun and it's cost effective. Airs from April 2012 on.
]]></description>
			<content:encoded><![CDATA[<p>    <iframe src="http://player.vimeo.com/video/39975272" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>What do Americans like to do best? Drive, drive, drive! Hey people, it&#8217;s a vast and beautiful country out there and there&#8217;s lots to see. But in this age of rising gas prices how can we satisfy our yearning to explore, save money and still be true to our conscience and the planet by being ever &#8220;greener&#8221;?</p>
<p>Well, like <strong>Toyota</strong> says in this ad campaign, brought to you by the creative team at <strong>Hoffman Lewis</strong>, drive a hybrid and you can have it all. Statistics show that you can drive more 535 miles in a <strong>Prius</strong> averaging 50 MPG. Catch <strong>Lucy</strong> as she drives across the country underlining the point and take a quiz on-line at <strong>www.toyota.com </strong>to see which car fits your needs.  <strong>Toyota &#8211; Do the Math</strong>.</p>
<p>Nimbly animated by our very own team here at <strong>Little Fluffy Clouds</strong>, this multi-spot full campaign includes TV, print, radio and web. Voiced by San Francisco favorite, <strong>Denny Delp</strong>. <strong>Lucy</strong> airs from April 2012. It&#8217;s fast, it&#8217;s fun and it&#8217;s cost effective - <strong>Save the Planet!</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlefluffyclouds.com/blog/?feed=rss2&#038;p=1096</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Public Radio features TODAY on Mission Amy KR&#8217;s blog</title>
		<link>http://www.littlefluffyclouds.com/blog/?p=1137</link>
		<comments>http://www.littlefluffyclouds.com/blog/?p=1137#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:51:10 +0000</pubDate>
		<dc:creator>Betsy de Fries</dc:creator>
				<category><![CDATA[Award Winner]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[Amy Krouse Rosenthal]]></category>
		<category><![CDATA[animated poem]]></category>
		<category><![CDATA[animated poetry]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[BCAP]]></category>
		<category><![CDATA[Betsy de Fries]]></category>
		<category><![CDATA[Betsy de Fries and Jerry van de Beek]]></category>
		<category><![CDATA[Billy Collins]]></category>
		<category><![CDATA[Billy Collins Animated Poetry]]></category>
		<category><![CDATA[Chicago Public Radio]]></category>
		<category><![CDATA[computer animation]]></category>
		<category><![CDATA[Jerry van de Beek]]></category>
		<category><![CDATA[Little Fluffy Clouds Animation]]></category>
		<category><![CDATA[Nine Horses]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Poetry Awareness Month]]></category>
		<category><![CDATA[Sundance]]></category>
		<category><![CDATA[Sundance Channel]]></category>
		<category><![CDATA[This American Life]]></category>
		<category><![CDATA[TODAY]]></category>
		<category><![CDATA[US Poet Laureate]]></category>
		<category><![CDATA[WBEZ]]></category>
		<category><![CDATA[www.animationblog.org]]></category>
		<category><![CDATA[www.bcactionpoet.org]]></category>
		<category><![CDATA[www.littlefluffyclouds.com]]></category>

		<guid isPermaLink="false">http://www.littlefluffyclouds.com/blog/?p=1137</guid>
		<description><![CDATA[At Little Fluffy Clouds we're always thrilled when one of our more cerebral projects is plucked from the archives, dusted off and given some national attention.  So, we were more than pleased when our animated, Billy Collins poem, TODAY, was featured by Chicago Public Radio as part of their poetry awareness month. The former poet laureate was interviewed and read some of his favorite poems from the collection, Nine Horses.

This tiny nugget of literary appreciation came courtesy of Chicago blogger and WBEZ radio host, Amy Krouse Rosenthal. Her program and associated blog, Mission Amy KR, is brought to you from the same folks that bring you, This American Life. Here's what Amy had to say:

Just when I thought Billy Collins' poetry couldn't possibly get any better, this comes along. I'd rather not taint your experience with unnecessary intros and blabbing.  So here, just enjoy:   Billy Collins Action Poetry   (And let me know if you were able to stop at one, or if you simply had to watch them all.)

So, thanks Amy for the mention – we’re in some stellar company there!  You can read her blog, see all the animated poems and support the station right here: http://bit.ly/mINv65. Go ahead fund the arts but first watch this!]]></description>
			<content:encoded><![CDATA[<div>
<p><iframe src="http://player.vimeo.com/video/27547400" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>At <strong>Little Fluffy Clouds</strong> we&#8217;re always thrilled when one of our more cerebral projects is plucked from the archives, dusted off and given some national attention.  So, we were more than pleased when our animated, <strong>Billy Collins</strong> poem, <strong><em>TODAY</em></strong>, was featured by <strong>Chicago Public Radio </strong>as part of their poetry awareness month. The former poet laureate was interviewed and read some of his favorite poems from the collection, <strong><em>Nine Horses</em></strong>.</p>
<p>This tiny nugget of literary appreciation came courtesy of Chicago blogger and <strong>WBEZ</strong> radio host,<strong> Amy Krouse Rosenthal. </strong>Her program and associated blog,<strong> <em>Mission Amy KR</em></strong>, is brought to you from the same folks that bring you,<strong><em> This American Life</em></strong>. Here&#8217;s what Amy had to say:</p>
<blockquote><p><span style="color: #ff6600;">Just when I thought Billy Collins&#8217; poetry couldn&#8217;t possibly get any better, this comes along. I&#8217;d rather not taint your experience with unnecessary intros and blabbing.  So here, just enjoy:   <a href="http://www.bcactionpoet.org/"><span style="color: #ff6600;">Billy Collins Action Poetry</span></a>   (And let me know if you were able to stop at one, or if you simply had to watch them all.)</span></p></blockquote>
</div>
<div>
<p>So, thanks Amy for the mention – we’re in some stellar company there!  You can read her blog, see all the animated poems and support the station right here: <a href="http://bit.ly/mINv65">http://bit.ly/mINv65</a>. Go ahead fund the arts but first watch this!</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.littlefluffyclouds.com/blog/?feed=rss2&#038;p=1137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Singularity Moves Ever Closer</title>
		<link>http://www.littlefluffyclouds.com/blog/?p=978</link>
		<comments>http://www.littlefluffyclouds.com/blog/?p=978#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:51:08 +0000</pubDate>
		<dc:creator>Betsy de Fries</dc:creator>
				<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[1993]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk Maya]]></category>
		<category><![CDATA[Betsy de Fries]]></category>
		<category><![CDATA[Betsy de Fries and Jerry van de Beek]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[CGI animation]]></category>
		<category><![CDATA[computer animation]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Doug Wolens]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Event Horizon]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Film Festival]]></category>
		<category><![CDATA[Futurist]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Hugo Award]]></category>
		<category><![CDATA[Human Race]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Jerry van de Beek]]></category>
		<category><![CDATA[Jerry van de Beek and Betsy de Fries]]></category>
		<category><![CDATA[Little Fluffy Clouds]]></category>
		<category><![CDATA[Little Fluffy Clouds Animation]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[medical and science animations]]></category>
		<category><![CDATA[Medical Animations]]></category>
		<category><![CDATA[Mental Ray]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Ray Kurzweil]]></category>
		<category><![CDATA[Rubik’s Cube]]></category>
		<category><![CDATA[ScFi]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[superhuman]]></category>
		<category><![CDATA[The Coming Technological Singularity]]></category>
		<category><![CDATA[The Singularity]]></category>
		<category><![CDATA[The Singularity Film]]></category>
		<category><![CDATA[The Singularity is Near: When Humans Transcend Biolog]]></category>
		<category><![CDATA[thesingularityfilm.com]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Venor Vinge]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[Viking Books]]></category>
		<category><![CDATA[Writer]]></category>
		<category><![CDATA[www.littlefluffyclouds.com]]></category>

		<guid isPermaLink="false">http://www.littlefluffyclouds.com/blog/?p=978</guid>
		<description><![CDATA[In 1993 the Hugo award winning ScFi writer, Vernor Vinge, wrote an essay entitled, "The Coming Technological Singularity", and opened the door to a theory which fired the imagination of both scientists and the public alike. This theory, simply stated, recognizes the creation of superhuman artificial intelligence and pressages a moment of no return one at which Vernor Vinge states "the human era will be ended". This event horizon for the human race is of such advance that it is believed that no current models of reality are sufficient to predict beyond it.

In the decade that followed the futurist computer scientist, Ray Kurzweil, wrote and rewrote his book on the notion of Singularity culminating in the 2005 Viking edition: The Singularity is Near: When Humans Transcend Biology. In his book Kurzweil makes many predictions for the future of The Singularity and for mankind. (See http://bit.ly/6Womy).  This fired the neurons of many scientists worldwide and debate ensued on the accuracy of these predictions which has raged on in academia ever since.

Fast forward to 2012 and the timely release of documentarian, Doug Wolens' film, The Singularity.  Wolens explains the theory and his film thus:

The Singularity is an inevitable moment in our history when we will be able to create computer systems with greater-than-human intelligence, bio-engineer our species and re-design matter through nanotechnology. These future technologies will transform the course of civilization. THE SINGULARITY sidesteps the sci-fi cliches about robots versus humans, presenting an intellectually thrilling debate that begins with a basic question: What kind of humans do we want to become?

Director Doug Wolens speaks with leading futurists, computer scientists, artificial intelligence experts, and philosophers who turn over the question like a Rubik’s Cube. Those who insist this paradigm shift is only decades away emphasize that we’re on the cusp of creating nanotech machines that patrol our bloodstream and repair cellular damage, athletes with jacked-up genetic code who sprint like gazelles, an Internet that downloads directly to the mind, and medical labs with computer-replicated brains working by the thousands to cure disease.

Ultimately, if we become more machine-like, and machines more like us, will we sacrifice our humanity to gain something greater? Or will we engineer our own demise? Even if the answers are impossible to know, THE SINGULARITY makes clear that we cannot postpone addressing the questions.

Intriguing? I think so. And Little Fluffy Clouds was happy to provide the animated elucidations that accompany the many entertaining interviews and explain the deep and diverse concepts of The Singularity. More info and festival screenings here: http://thesingularityfilm.com/index.html]]></description>
			<content:encoded><![CDATA[<p>    <iframe src="http://player.vimeo.com/video/27547254" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>In 1993 the Hugo award winning ScFi writer, <strong>Vernor Vinge</strong>, wrote an essay entitled, <span style="color: #888888;">&#8220;<em><strong>The Coming <a title="Technological singularity" href="http://en.wikipedia.org/wiki/Technological_singularity"><span style="color: #888888;">Technological Singularity</span></a></strong></em>&#8220;</span>, and opened the door to a theory which fired the imagination of both scientists and the public alike. This theory, simply stated, recognizes the creation of <span style="color: #888888;"><a title="Strong AI" href="http://en.wikipedia.org/wiki/Strong_AI"><span style="color: #888888;">superhuman</span></a> <a title="Artificial intelligence" href="http://en.wikipedia.org/wiki/Artificial_intelligence"><span style="color: #888888;">artificial intelligence</span></a></span> and pressages a moment of no return one at which <strong>Vernor Vinge</strong> states &#8220;the human era will be ended&#8221;. This event horizon for the human race is of such advance that it is believed that no current models of reality are sufficient to predict beyond it.</p>
<p>In the decade that followed the futurist computer scientist, <strong>Ray Kurzweil</strong>, wrote and rewrote his book on the notion of Singularity culminating in the 2005 Viking edition: <em><strong>The Singularity is Near: When Humans Transcend Biology</strong></em>. In his book Kurzweil makes many predictions for the future of The Singularity and for mankind. (See http://bit.ly/6Womy).  This fired the neurons of many scientists worldwide and debate ensued on the accuracy of these predictions which has raged on in academia ever since.</p>
<p>Fast forward to 2012 and the timely release of documentarian, <strong>Doug Wolens</strong>&#8216; film, <strong><em>The Singularity. </em></strong> Wolens explains the theory and his film thus:</p>
<blockquote><p><span style="color: #ff9900;">The Singularity is an inevitable moment in our history when we will be able to create computer systems with greater-than-human intelligence, bio-engineer our species and re-design matter through nanotechnology. These future technologies will transform the course of civilization. <em><strong>THE SINGULARITY</strong></em> sidesteps the sci-fi cliches about robots versus humans, presenting an intellectually thrilling debate that begins with a basic question: What kind of humans do we want to become?</span></p></blockquote>
<p>Director <strong>Doug Wolens</strong> speaks with leading futurists, computer scientists, artificial intelligence experts, and philosophers who turn over the question like a Rubik’s Cube. Those who insist this paradigm shift is only decades away emphasize that we’re on the cusp of creating nanotech machines that patrol our bloodstream and repair cellular damage, athletes with jacked-up genetic code who sprint like gazelles, an Internet that downloads directly to the mind, and medical labs with computer-replicated brains working by the thousands to cure disease.</p>
<blockquote><p><span style="color: #ff9900;">Ultimately, if we become more machine-like, and machines more like us, will we sacrifice our humanity to gain something greater? Or will we engineer our own demise? Even if the answers are impossible to know, <strong><em>THE SINGULARITY</em></strong> makes clear that we cannot postpone addressing the questions.</span></p></blockquote>
<p>Intriguing? I think so. And Little Fluffy Clouds was happy to provide the animated elucidations that accompany the many entertaining interviews and explain the deep and diverse concepts of <strong>The Singularity</strong>. More info and festival screenings here: http://thesingularityfilm.com/index.html</p>
<p>    <iframe src="http://player.vimeo.com/video/27547235" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlefluffyclouds.com/blog/?feed=rss2&#038;p=978</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LFC is doused with Platinum PIXIE 2012 dust</title>
		<link>http://www.littlefluffyclouds.com/blog/?p=1033</link>
		<comments>http://www.littlefluffyclouds.com/blog/?p=1033#comments</comments>
		<pubDate>Sun, 13 Nov 2011 23:21:29 +0000</pubDate>
		<dc:creator>Betsy de Fries</dc:creator>
				<category><![CDATA[Award Winner]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[Spots]]></category>
		<category><![CDATA[2011 Awards]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[American Pixel Academy]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Autodesk Maya]]></category>
		<category><![CDATA[Betsy de Fries]]></category>
		<category><![CDATA[Betsy de Fries and Jerry van de Beek]]></category>
		<category><![CDATA[Big Science Music]]></category>
		<category><![CDATA[BOSE]]></category>
		<category><![CDATA[Built]]></category>
		<category><![CDATA[California University of Pennsylvania]]></category>
		<category><![CDATA[CALU]]></category>
		<category><![CDATA[CALU Journey]]></category>
		<category><![CDATA[CGI animation]]></category>
		<category><![CDATA[Character Animation]]></category>
		<category><![CDATA[computer animation]]></category>
		<category><![CDATA[Craig Otto]]></category>
		<category><![CDATA[Dr. Angelo Armenti]]></category>
		<category><![CDATA[Dymun + Company]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Eileen Zornow]]></category>
		<category><![CDATA[Imagine]]></category>
		<category><![CDATA[Japanese Earthquake]]></category>
		<category><![CDATA[Jerry van de Beek]]></category>
		<category><![CDATA[Jerry van de Beek and Betsy de Fries]]></category>
		<category><![CDATA[John Day]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Little Fluffy Clouds]]></category>
		<category><![CDATA[Little Fluffy Clouds Animation]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Mental Ray]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[origami boats]]></category>
		<category><![CDATA[origami cranes]]></category>
		<category><![CDATA[origami horses]]></category>
		<category><![CDATA[origami kites]]></category>
		<category><![CDATA[Pittsburgh PA]]></category>
		<category><![CDATA[Pixie Awards]]></category>
		<category><![CDATA[Pixie Awards 2011]]></category>
		<category><![CDATA[Platinum Pixie Award]]></category>
		<category><![CDATA[Platinum Pixie Awards]]></category>
		<category><![CDATA[Power of Sound]]></category>
		<category><![CDATA[sampans]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[The Power of Sound]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[university campus]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[www.dymun.com]]></category>
		<category><![CDATA[www.littlefluffyclouds.com]]></category>

		<guid isPermaLink="false">http://www.littlefluffyclouds.com/blog/?p=1033</guid>
		<description><![CDATA[Imagine the incredible surprise of being awarded not just one, but two, platinum Pixel Academy Pixies. Well, that was the news around here this morning. Making the win super sweet is the knowledge that these awards are judged by our fellow animators and VFX artists. High praise indeed.

First up, with a 9.7 score, was Power of Sound, itself an interesting take on the character of sound. This traditional 2D animation uses origami to illustrate the narrative whilst skillfully synthesizing that imagery with CG models to underscore the use of technology in sound applications today. The sampans, water, moon, ocean and skies are created using only particles and projected lights and are not models. The “waveform” is also particle based but here movement is initiated by the music. VFX, using plug-ins, comprise the transitions. The origami horses, boats, kites and cranes are all 2D as is the floating text and the Golden Ratio shell animations. The larger shell in that scene is it’s 3D counterpart. Here's what the judges had to say:

"A very powerful creative work. Imagery is very strong, created by excellent animation."

Next up, with a 9.2 score, was CALU Built, which like it's companion piece, Journey, is a veritable kaleidoscope of images, beautifully layered together in 2D and 3D. These stunning Super Bowl spots combine hand-drawn imagery with CGI to recreate the textured and layered look of a traditional watercolor painting - one that breathes life into the canvas. Built scored 9.2 and here the judges said:

"A very well done animation with very realistic body movements. Good job!"

Winning the Pixies does feel like a good job indeed. So, well done us!]]></description>
			<content:encoded><![CDATA[<iframe src='http://player.vimeo.com/video/27540270?title=0&amp;byline=0&amp;portrait=0' width='550' height='309' frameborder='0'></iframe>
<p>Imagine the incredible surprise of being awarded not just one, but two, platinum <strong>Pixel Academy</strong> <strong>Pixies</strong>. Well, that was the news around here this morning. Making the win super sweet is the knowledge that these awards are judged by our fellow animators and VFX artists. High praise indeed.</p>
